Facility Catalog
For All Repair Ctrs
TMA Systems, LLC Facilities Department Facilities Management

Facility Type Qty Purchase Price Cost YTD Cost LTD

TMA Corporate

Roof Total : 1 $22,547.49 $188,151.52 $188,151.52

Asset Total : 1 $22,547.49 $188,151.52 $188,151.52
Pond Total : 1 $0.00 $0.00 $0.00

Entity Total : 1 $0.00 $0.00 $0.00
Backflow Preventers Total : 29 $0.00 $0.00 $1,787.85
Elevators Total : 3 $0.00 $0.00 $0.00

Equipment Total : 32 $0.00 $0.00 $1,787.85
Maintenance Truck Total : 1 $0.00 $0.00 $58.37

Vehicle Total : 1 $0.00 $0.00 $58.37

TMA Corporate Total : $22,547.49 $188,151.52 $189,997.74
TMA Government

Charging/Power Stations Total : 1 $0.00 $0.00 $0.00
Computer Total : 255 $0.00 $0.00 $0.00
Pools/Water Features Total : 3 $0.00 $0.00 $3,371.24
Seating Total : 16 $0.00 $2,557.31 $2,693.66
Signs/Kiosks/Info Centers Total : 2 $0.00 $0.00 $0.00

Asset Total : 277 $0.00 $2,557.31 $6,064.90
Refuse Collection Total : 1 $0.00 $82.25 $640.60
Safety Total : 1 $0.00 $2,350.02 $7,306.45

Entity Total : 2 $0.00 $2,432.27 $7,947.05
Air Conditioning Units Total : 425 $0.00 $8,332.07 $143,819.24
Air Dryers Total : 7 $0.00 $0.00 $262.35
Air Handler Units Total : 152 $0.00 $47,806.71 $252,506.34
Air Purification Unit Total : 4 $0.00 $15.39 $244.89
Airator Total : 1 $0.00 $0.00 $0.00
Automatic Transfer Switch Total : 26 $0.00 $120.76 $633.54
Backflow Preventers Total : 226 $0.00 $3,673.80 $32,487.31
Backhoe Total : 1 $0.00 $0.00 $0.00
Baler Total : 2 $0.00 $173.40 $1,368.92
Boilers Total : 70 $0.00 $3,622.73 $131,648.18
Chilled Water Pumps Total : 60 $0.00 $981.01 $14,518.21
Chiller Units Total : 28 $0.00 $10,825.04 $161,079.02
Compressors Total : 58 $0.00 $1,423.60 $12,980.94
Condensing Units Total : 93 $0.00 $1,239.59 $9,244.97
Cooling Tower Pumps Total : 41 $0.00 $515.06 $12,200.40
Cooling Towers Total : 35 $0.00 $47,153.40 $320,822.68
Domestic Water Pumps Total : 34 $0.00 $0.00 $464.20
Doors, Roll-Up Total : 59 $0.00 $59.70 $3,190.50
Dumbwaiters Total : 2 $0.00 $0.00 $907.01
Ems Controllers Total : 20 $0.00 $0.00 $5,598.85
Electric Panels Total : 565 $0.00 $2,279.88 $14,456.48
Elevators Total : 62 $0.00 $2,632.05 $193,992.31
Evaporative Coolers Total : 52 $0.00 $2,822.19 $25,757.99
Fan Coil Units Total : 233 $0.00 $4,230.45 $62,808.34
Fans Total : 335 $0.00 $6,805.00 $59,184.67
Fire Panels Total : 54 $0.00 $6,305.29 $36,758.18
Fire Pump Controllers Total : 11 $0.00 $0.00 $652.74
Fire Pumps Total : 12 $0.00 $0.00 $770.88
Generators Total : 20 $0.00 $1,205.14 $24,843.14
Grounds Total : 196 $0.00 $11,153.84 $124,954.02
Heat Exchangers Total : 20 $0.00 $926.59 $3,332.17
Heaters Total : 35 $0.00 $488.36 $3,375.13
Hot Water Pumps Total : 56 $0.00 $2,012.65 $16,006.61
Lifts Total : 21 $0.00 $7,713.70 $38,612.93
Misc. Electrical Total : 133 $0.00 $3,552.53 $18,821.75
Misc. Fire Protection Total : 144 $0.00 $5,554.17 $52,260.81
Misc. Hvac Total : 66 $0.00 $2,151.86 $16,343.83
Misc. Mechanical Total : 40 $0.00 $927.57 $7,351.62
Misc. Plumbing Total : 9 $0.00 $0.00 $1,274.58
Security Alarms Total : 35 $0.00 $126.10 $1,169.75
Sump Pumps Total : 22 $0.00 $503.28 $7,302.03
Switchgear Total : 135 $0.00 $688.80 $9,832.90
Transformer Total : 136 $0.00 $655.99 $4,997.59
Water Circulating Pumps Total : 13 $0.00 $1,528.56 $5,137.43
Water Heaters Total : 121 $0.00 $11,713.16 $16,338.41
Water Softeners Total : 8 $0.00 $679.17 $4,878.43
Water Treatment System Total : 63 $0.00 $0.00 $730.85

Equipment Total : 3941 $0.00 $202,598.59 $1,855,923.12
Communications Total : 237 $29.99 $0.00 $0.00
Construction Total : 1 $0.00 $163.43 $163.43

Tools Total : 238 $29.99 $163.43 $163.43
Atv Total : 2 $8,900.00 $196.46 $665.38
Cart/Scooter Total : 251 $622,109.96 $16,019.95 $145,315.63
Maintenance Truck Total : 6 $108,206.71 $2,185.68 $11,621.02
Pick-Up Total : 27 $530,604.98 $3,861.87 $40,161.70
Sedan Total : 32 $376,536.04 $3,272.31 $75,190.43
Sport Utility Total : 15 $274,868.14 $1,113.60 $24,118.23
Stake Truck Total : 2 $17,400.00 $0.00 $1,255.00
Suburban Total : 12 $327,595.47 $5,200.64 $39,633.33
Trailers Total : 2 $0.00 $28.50 $63.10
Van-Full Size Total : 15 $458,364.00 $1,592.53 $16,473.69
Van-Mini Total : 3 $13,137.00 $50.55 $247.01

Vehicle Total : 367 $2,737,722.30 $33,522.09 $354,744.52

TMA Government Total : $2,737,752.29 $241,273.69 $2,224,843.02
TMA Regional Hospital

Chair Total : 1 $0.00 $0.00 $0.00
Computer Total : 8 $0.00 $0.00 $0.00
Seating Total : 1 $0.00 $59.70 $180.90
Vaccum 2 Total : 1 $0.00 $0.00 $0.00

Asset Total : 11 $0.00 $59.70 $180.90
Air Conditioning Units Total : 42 $0.00 $224.03 $6,183.62
Air Dryers Total : 1 $0.00 $0.00 $0.00
Air Handler Units Total : 19 $0.00 $3,484.57 $42,211.46
Automatic Transfer Switch Total : 4 $0.00 $35.08 $139.56
Backflow Preventers Total : 22 $0.00 $351.50 $3,307.55
Boilers Total : 4 $0.00 $33,400.50 $37,151.40
Chilled Water Pumps Total : 4 $0.00 $120.60 $908.38
Chiller Units Total : 1 $0.00 $221.92 $4,248.56
Compressors Total : 3 $0.00 $129.20 $910.40
Condensing Units Total : 6 $0.00 $161.50 $451.19
Cooling Tower Pumps Total : 2 $0.00 $46.30 $544.95
Cooling Towers Total : 1 $0.00 $303.56 $4,588.38
Domestic Water Pumps Total : 2 $0.00 $0.00 $422.10
Doors, Roll-Up Total : 17 $0.00 $0.00 $2,434.40
Ems Controllers Total : 14 $0.00 $0.00 $2,499.52
Electric Panels Total : 109 $0.00 $328.64 $1,018.72
Elevators Total : 6 $0.00 $21.35 $27,007.56
Escalators Total : 2 $0.00 $0.00 $14,056.90
Fan Coil Units Total : 13 $0.00 $1,727.31 $13,490.63
Fans Total : 29 $0.00 $122.36 $7,075.96
Fire Panels Total : 14 $0.00 $694.66 $6,459.89
Fire Pump Controllers Total : 2 $0.00 $4.82 $410.68
Fire Pumps Total : 2 $0.00 $4.82 $1,034.63
Generators Total : 2 $0.00 $133.14 $2,740.73
Heat Exchangers Total : 1 $0.00 $16.15 $324.64
Heaters Total : 1 $0.00 $0.00 $0.00
Hot Water Pumps Total : 5 $0.00 $152.90 $1,902.88
Lifts Total : 1 $0.00 $0.00 $248.57
Misc. Electrical Total : 44 $0.00 $1,514.74 $4,631.73
Misc. Fire Protection Total : 25 $0.00 $1,267.65 $110,990.42
Misc. Hvac Total : 3 $0.00 $0.00 $678.35
Misc. Plumbing Total : 3 $0.00 $0.00 $95.50
Security Alarms Total : 6 $0.00 $17.35 $225.20
Sump Pumps Total : 2 $0.00 $21.69 $293.48
Switchgear Total : 12 $0.00 $684.00 $2,578.28
Timers/Clocks Total : 2 $0.00 $0.00 $0.00
Transformer Total : 11 $0.00 $32.83 $322.85
Water Heaters Total : 19 $0.00 $0.00 $123.11
Water Treatment System Total : 5 $0.00 $0.00 $26.50

Equipment Total : 461 $0.00 $45,223.17 $301,738.68
Cart/Scooter Total : 1 $0.00 $0.00 $0.00
Motor Home/Rv Total : 1 $0.00 $0.00 $134.91
Sedan Total : 9 $166,139.73 $1,276.68 $5,035.11
Van-Full Size Total : 1 $25,526.70 $164.29 $266.48

Vehicle Total : 12 $191,666.43 $1,440.97 $5,436.50

TMA Regional Hospital Total : $191,666.43 $46,723.84 $307,356.08
TMA University

Chair Total : 1 $0.00 $0.00 $0.00
Clocks/Timers/Photocells Total : 1 $0.00 $0.00 $334.40
Computer Total : 68 $10,000.00 $2,705.59 $2,705.59
Pools/Water Features Total : 2 $0.00 $0.00 $1,147.20
Seating Total : 9 $0.00 $373.00 $611.70

Asset Total : 81 $10,000.00 $3,078.59 $4,798.89
Athletic Court Total : 6 $0.00 $0.00 $0.00
Safety Total : 1 $0.00 $0.00 $0.00
Signage Total : 1 $0.00 $0.00 $0.00

Entity Total : 8 $0.00 $0.00 $0.00
Air Conditioning Units Total : 24 $0.00 $1,919.63 $15,046.32
Air Dryers Total : 6 $0.00 $0.00 $139.31
Air Handler Units Total : 36 $0.00 $11,099.72 $67,329.81
Automatic Transfer Switch Total : 14 $0.00 $62.18 $277.27
Backflow Preventers Total : 55 $0.00 $0.00 $6,422.40
Boilers Total : 12 $0.00 $2,451.01 $89,529.34
Chilled Water Pumps Total : 10 $0.00 $392.20 $17,418.15
Chiller Units Total : 9 $0.00 $1,896.93 $30,193.94
Compressors Total : 10 $0.00 $0.00 $4,275.92
Condensing Units Total : 34 $0.00 $4,243.22 $9,872.24
Cooling Tower Pumps Total : 11 $0.00 $617.40 $2,844.35
Cooling Towers Total : 9 $0.00 $1,684.36 $45,455.75
Domestic Water Pumps Total : 12 $0.00 $674.44 $950.39
Doors, Roll-Up Total : 14 $0.00 $714.00 $1,388.00
Ems Controllers Total : 3 $0.00 $0.00 $442.85
Electric Panels Total : 136 $0.00 $0.00 $4,088.28
Elevators Total : 14 $47,500.00 $1,448.45 $64,921.81
Escalators Total : 2 $0.00 $0.00 $0.00
Evaporative Coolers Total : 16 $0.00 $56.00 $6,027.46
Fan Coil Units Total : 225 $0.00 $1,406.57 $15,987.48
Fans Total : 84 $0.00 $1,995.31 $15,018.04
Fire Panels Total : 9 $0.00 $1,216.33 $5,859.65
Fire Pump Controllers Total : 4 $0.00 $0.00 $621.92
Fire Pumps Total : 4 $0.00 $0.00 $621.92
Generators Total : 6 $0.00 $320.61 $4,535.57
Grounds Total : 1 $0.00 $0.00 $1,956.50
Heat Exchangers Total : 6 $0.00 $173.35 $2,091.13
Heaters Total : 3 $0.00 $0.00 $35.20
Hot Water Pumps Total : 11 $0.00 $1,821.50 $6,711.04
Lifts Total : 5 $0.00 $327.75 $327.75
Misc. Electrical Total : 31 $0.00 $2,964.73 $5,306.44
Misc. Fire Protection Total : 18 $0.00 $1,022.01 $13,606.89
Misc. Hvac Total : 56 $0.00 $1,133.82 $3,626.82
Misc. Plumbing Total : 3 $0.00 $3,020.00 $7,071.95
Reverse Osmosis Units Total : 1 $0.00 $0.00 $0.00
Security Alarms Total : 13 $0.00 $252.20 $1,351.86
Sump Pumps Total : 2 $0.00 $43.38 $373.37
Switchgear Total : 36 $0.00 $147.60 $1,715.47
Transformer Total : 35 $0.00 $195.12 $1,140.63
Water Heaters Total : 22 $0.00 $0.00 $382.56
Water Softeners Total : 2 $0.00 $392.00 $1,211.97
Water Treatment System Total : 13 $0.00 $0.00 $859.35

Equipment Total : 1017 $47,500.00 $43,691.82 $457,037.10
Cart/Scooter Total : 11 $34,629.62 $1,112.53 $1,112.53
Pick-Up Total : 6 $107,574.07 $416.94 $13,026.06
Sedan Total : 2 $40,334.50 $0.00 $1,362.47
Sport Utility Total : 1 $27,813.01 $798.63 $798.63
Stake Truck Total : 4 $74,779.84 $0.00 $4,583.03
Suburban Total : 1 $24,349.00 $0.00 $2,563.03
Trailers Total : 2 $0.00 $57.31 $91.91
Van-Full Size Total : 2 $45,166.09 $1,411.81 $3,184.83
Van-Mini Total : 1 $17,579.00 $0.00 $2,706.48

Vehicle Total : 30 $372,225.13 $3,797.22 $29,428.97

TMA University Total : $429,725.13 $50,567.63 $491,264.96
TMA University Housing

Bed Total : 1 $0.00 $0.00 $0.00
Chair Total : 1 $0.00 $0.00 $0.00

Asset Total : 2 $0.00 $0.00 $0.00
Air Conditioning Units Total : 17 $5,000.00 $246.02 $2,885.21
Air Dryers Total : 2 $0.00 $0.00 $0.00
Air Handler Units Total : 11 $0.00 $1,793.90 $3,682.67
Automatic Transfer Switch Total : 2 $0.00 $7.90 $7.90
Boilers Total : 6 $0.00 $588.81 $1,268.91
Chilled Water Pumps Total : 5 $0.00 $444.70 $902.05
Chiller Units Total : 2 $0.00 $0.00 $3,129.91
Compressors Total : 8 $0.00 $184.92 $184.92
Condensing Units Total : 12 $0.00 $70.00 $70.00
Cooling Tower Pumps Total : 2 $0.00 $181.78 $288.18
Cooling Towers Total : 1 $0.00 $1,296.58 $3,529.66
Domestic Water Pumps Total : 6 $0.00 $166.90 $315.80
Dumbwaiters Total : 4 $0.00 $0.00 $35.20
Electric Panels Total : 41 $0.00 $0.00 $175.90
Elevators Total : 2 $0.00 $0.00 $5,210.70
Evaporative Coolers Total : 2 $0.00 $0.00 $0.00
Fan Coil Units Total : 11 $0.00 $465.93 $1,126.73
Fans Total : 13 $0.00 $174.18 $461.38
Fire Panels Total : 3 $0.00 $161.50 $1,129.31
Generators Total : 1 $0.00 $32.85 $361.38
Heat Exchangers Total : 2 $0.00 $60.30 $60.30
Hot Water Pumps Total : 6 $0.00 $344.16 $626.06
Misc. Electrical Total : 16 $0.00 $0.00 $0.00
Misc. Fire Protection Total : 1 $0.00 $91.50 $1,360.71
Misc. Hvac Total : 4 $0.00 $0.00 $0.00
Misc. Plumbing Total : 6 $0.00 $0.00 $281.05
Oven Total : 9 $0.00 $74.97 $74.97
Refrigerator Total : 1 $0.00 $268.70 $903.64
Reverse Osmosis Units Total : 1 $0.00 $0.00 $0.00
Switchgear Total : 7 $0.00 $0.00 $0.00
Transformer Total : 8 $0.00 $21.58 $101.86
Water Heaters Total : 4 $0.00 $0.00 $172.16
Water Softeners Total : 1 $0.00 $224.00 $791.28

Equipment Total : 217 $5,000.00 $6,901.18 $29,137.84
Motor Home/Rv Total : 2 $0.00 $302.56 $2,017.66

Vehicle Total : 2 $0.00 $302.56 $2,017.66

TMA University Housing Total : $5,000.00 $7,203.74 $31,155.50

Grand Total : $3,386,691.34 $533,920.42 $3,244,617.30